Season openings at ski resorts
Here you can find information about the operating times for the ski season 2026/27. The operating times may change at short notice due to the snow situation.
Information status: November 11, 2026
Numerous ski areas will be in weekend or continuous operation until March/April. Up-to-date information can be found in the Vorarlberg snow report and at the individual ski resorts.
| 27/11/26 | Silvretta Montafon (depending on snow conditions, the season may start early) |
| 27/11/26 | Gargellen |
| 02/12/26 | Lech Zürs am Arlberg |
| 04/12/26 | Damüls-Mellau-Faschina |
| 04/12/26 | Warth / Schröcken at the Arlberg |
| 04/12/26 | Oberstdorf Kleinwalsertal Bergbahnen |
| 04/12/26 | Seilbahnen Laterns |
| 05/12/26 | Golm (Weekend service Nov. 21–22 & Nov. 28–29, 2026; daily service beginning Dec. 5, 2026) |
| 11/12/26 | Montafoner Kristbergbahn, Silbertal |
| 11/12/26 | Sonnenkopf |
| 12/12/26 | Bergbahnen Brandnertal (Weekend service Nov. 28-29, Dec. 05-06, daily service beginning Dec. 12, 2026) |
| 12/12/26 | Diedamskopf, Au-Schoppernau |
| 19/12/26 | Seilbahnen Sonntag |
| 20/12/26 | Seilbahnen Faschina |
| 24/12/26 | Schetteregg (Weekend service Dec. 05–06, Dec. 12–13 & Dec. 19-20, 2026; daily service beginning Dec. 24, 2026) |
| 25/12/26 | Silvretta Bielerhöhe |
| 25/12/26 | Seilbahn Bezau |
Open when snow conditions permit:
- Bödele (14/11/26: depending on snow conditions)
- Skigebiet Schuttannen, Hohenems
- Seilbahnen Sonntag
- Skigebiet Raggal
- Lifte Krähenberg, Sibratsgfäll
- Sulzberg Dorflift und Hagenberg
- Alpenarena Hochhäderich / Hittisau / Riefensberg
- Hittisberg, Hittisau
- Skilifte Alberschwende
- Skilift Gurtis & Bazora, Frastanz