




| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | 1 | 2 | 5 | 9 | 14 | 16 | 19 | 18 | 14 | 10 | 5 | 2 |
| min. temp. (°C) | -2 | -1 | 2 | 5 | 9 | 12 | 15 | 14 | 11 | 7 | 2 | 0 |
| max. temp. (°C) | 3 | 5 | 10 | 13 | 19 | 21 | 24 | 23 | 19 | 13 | 8 | 5 |
| rainfall (mm/month) | 79 | 76 | 86 | 124 | 147 | 203 | 191 | 162 | 138 | 109 | 120 | 95 |
| humidity | 77 | 73 | 62 | 58 | 57 | 60 | 60 | 62 | 66 | 74 | 76 | 77 |
| raindays | 13 | 14 | 16 | 16 | 17 | 18 | 16 | 15 | 13 | 13 | 15 | 15 |
| hours of sunshine | 58 | 82 | 119 | 156 | 207 | 195 | 226 | 223 | 156 | 104 | 60 | 44 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |